CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.78.1.x64 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 2 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 1 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 2.462 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 2 (max 2) |
Name | Intel Pentium E5200 |
Codename | Wolfdale |
Specification | Pentium(R) Dual-Core CPU E5200 @ 2.50GHz |
Package (platform ID) | Socket 775 LGA (0x0) |
CPUID | 6.7.6 |
Extended CPUID | 6.17 |
Core Stepping | M0 |
Technology | 45 nm |
TDP Limit | 65.0 Watts |
Core Speed | 2520.4 MHz |
Multiplier x Bus Speed | 12.5 x 201.6 MHz |
Rated Bus speed | 806.5 MHz |
Stock frequency | 2500 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, EM64T |
L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 2048 KBytes, 8-way set associative, 64-byte line size |
Max CPUID level | 0000000Ah |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 1 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
Cache descriptor | Level 2, U, 2 MB, 2 thread(s) |
FID/VID Control | yes |
FID range | 6.0x - 12.5x |
Max VID | 1.225 V |
| |
| |
| |
Temperature 0 | 82 degC (179 degF) (Core #0) |
Temperature 1 | 82 degC (179 degF) (Core #1) |
Clock Speed 0 | 2520.45 MHz (Core #0) |
Clock Speed 1 | 2520.45 MHz (Core #1) |
| |
| |
| |
Chipset | |
Northbridge | Intel P35/G33/G31 rev. 10 |
Southbridge | Intel 82801GB (ICH7/R) rev. A1 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR2 |
Memory Size | 4 GBytes |
Channels | Dual, (Symmetric) |
Memory Frequency | 403.3 MHz (1:2) |
CAS# latency (CL) | 6.0 |
RAS# to CAS# delay (tRCD) | 6 |
RAS# Precharge (tRP) | 6 |
Cycle Time (tRAS) | 18 |
Row Refresh Cycle Time (tRFC) | 52 |
Command Rate (CR) | 2T |
Host Bridge | 0x29C0 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | Samsung (CE000000000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC2-6400 (400 MHz) |
Part number | M3 78T5663RZ3-CF7 |
Serial number | 776AFB18 |
Manufacturing date | Week 06/Year 09 |
Number of banks | 8 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | Samsung (CE000000000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC2-6400 (400 MHz) |
Part number | M3 78T5663RZ3-CF7 |
Serial number | 776AFB61 |
Manufacturing date | Week 06/Year 09 |
Number of banks | 8 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| |
| |
Monitoring | |
Mainboard Model | MS-7528 (0x000001A3 - 0x005F2078) |
| |
LPCIO | |
LPCIO Vendor | Fintek |
LPCIO Model | F71882F |
LPCIO Vendor ID | 0x1934 |
LPCIO Chip ID | 0x541 |
| |
Hardware Monitors | |
Hardware monitor | Fintek F71882F |
Voltage 0 | 3.38 Volts [0xD3] (+3.3V) |
Voltage 1 | 1.21 Volts [0x97] (CPU VCORE) |
Voltage 2 | 1.98 Volts [0x7C] (VIN2) |
Voltage 3 | 1.11 Volts [0x5E] (VIN3) |
Voltage 4 | 5.05 Volts [0x78] (+5V) |
Voltage 5 | 12.23 Volts [0x8B] (+12V) |
Voltage 6 | 1.82 Volts [0x72] (VIN6) |
Voltage 7 | 3.38 Volts [0xD3] (VSB3V) |
Voltage 8 | 3.30 Volts [0xCE] (VBAT) |
Temperature 0 | 64 degC (147 degF) [0x40] (TMPIN0) |
Temperature 1 | 53 degC (127 degF) [0x35] (TMPIN1) |
Temperature 2 | 30 degC (86 degF) [0x1E] (TMPIN2) |
Fan 0 | 2362 RPM [0x27B] (FANIN0) |
Fan PWM 0 | 100 pc [0xFF] (CPU) |
Fan PWM 1 | 85 pc [0xD9] (System Fan 1) |
Fan PWM 2 | 60 pc [0x99] (System Fan 2) |
Fan PWM 3 | 60 pc [0x99] (System Fan 3) |
| |
Hardware monitor | NVIDIA I/O |
Temperature 0 | 48 degC (118 degF) [0x30] (TMPIN0) |
Clock Speed 0 | 594.00 MHz [0x252] (Graphics) |
Clock Speed 1 | 399.60 MHz [0x252] (Memory) |
Clock Speed 2 | 1458.00 MHz [0x252] (Processor) |
| |
Hardware monitor | NVIDIA NVAPI |
Temperature 0 | 48 degC (118 degF) [0x30] (TMPIN0) |
Fan PWM 0 | 40 pc [0x28] (FANPWMIN0) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x29C0 |
Revision ID | 0x10 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x29C1 |
Revision ID | 0x10 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27D8 |
Revision ID | 0x01 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27D0 |
Revision ID | 0x01 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27D2 |
Revision ID | 0x01 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27C8 |
Revision ID | 0x01 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27C9 |
Revision ID | 0x01 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27CA |
Revision ID | 0x01 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27CB |
Revision ID | 0x01 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27CC |
Revision ID | 0x01 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x244E |
Revision ID | 0xE1 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27B8 |
Revision ID | 0x01 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27DF |
Revision ID | 0x01 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27C0 |
Revision ID | 0x01 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27DA |
Revision ID | 0x01 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0640 |
Revision ID | 0xA1 |
| |
Description | Ethernet Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x02 |
| |
| |
DMI | |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | V3.4 |
date | 10/20/2008 |
ROM size | 512 KB |
| |
DMI System Information | |
manufacturer | MICRO-STAR INTERNATIONAL CO.LTD |
product | MS-7528 |
version | 1.0 |
serial | To Be Filled By O.E.M. |
UUID | {00000000-0000-0000-0000-00242121CD19} |
SKU | To Be Filled By O.E.M. |
family | To Be Filled By O.E.M. |
| |
DMI Baseboard | |
vendor | MICRO-STAR INTERNATIONAL CO.LTD |
model | MS-7528 |
revision | 1.0 |
serial | To be filled by O.E.M. |
| |
DMI System Enclosure | |
manufacturer | MICRO-STAR INTERNATIONAL CO.LTD |
chassis type | Desktop |
chassis serial | To Be Filled By O.E.M. |
| |
DMI Processor | |
manufacturer | Intel |
model | Pentium(R) Dual-Core CPU E5200 @ 2.50GHz |
clock speed | 2500.0 MHz |
FSB speed | 200.0 MHz |
multiplier | 12.5x |
| |
DMI Memory Controller | |
correction | 64-bit ECC |
Max module size | 4096 MBytes |
| |
DMI Memory Module | |
designation | DIMM1 |
size | 2048 MBytes (double bank) |
| |
DMI Memory Module | |
designation | DIMM2 |
size | 2048 MBytes (double bank) |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | PS2Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J1A1 (internal) |
designation | Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | J2A2 (internal) |
designation | USB1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J2A2 (internal) |
designation | USB2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | J4A1 (internal) |
designation | LPT 1 (external) |
port type | Parallel Port ECP/EPP |
connector | DB-25 male |
| |
DMI Port Connector | |
designation | J2A1 (internal) |
designation | COM A (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | J6A1 (internal) |
designation | Audio Mic In (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | J6A1 (internal) |
designation | Audio Line In (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | J6B1 - AUX IN (internal) |
port type | Audio Port |
connector | On Board Sound Input From CD-ROM |
| |
DMI Port Connector | |
designation | J6B2 - CDIN (internal) |
port type | Audio Port |
connector | On Board Sound Input From CD-ROM |
| |
DMI Port Connector | |
designation | J6J2 - PRI IDE (internal) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | J6J1 - SEC IDE (internal) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | J4J1 - FLOPPY (internal) |
connector | On Board Floppy |
| |
DMI Port Connector | |
designation | J9H1 - FRONT PNL (internal) |
connector | 9 Pin Dual Inline (pin 10 cut) |
| |
DMI Port Connector | |
designation | J1B1 - CHASSIS REAR FAN (internal) |
| |
DMI Port Connector | |
designation | J2F1 - CPU FAN (internal) |
| |
DMI Port Connector | |
designation | J8B4 - FRONT FAN (internal) |
| |
DMI Port Connector | |
designation | J9G2 - FNT USB (internal) |
| |
DMI Port Connector | |
designation | J6C3 - FP AUD (internal) |
| |
DMI Port Connector | |
designation | J9G1 - CONFIG (internal) |
| |
DMI Port Connector | |
designation | J8C1 - SCSI LED (internal) |
| |
DMI Port Connector | |
designation | J9J2 - INTRUDER (internal) |
| |
DMI Port Connector | |
designation | J9G4 - ITP (internal) |
| |
DMI Port Connector | |
designation | J2H1 - MAIN POWER (internal) |
| |
DMI Extension Slot | |
designation | PCI1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI2 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 4096 MBytes |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | DIMM1 |
format | DIMM |
type | SDRAM |
total width | 64 bits |
data width | 64 bits |
size | 2048 MBytes |
| |
DMI Memory Device | |
designation | DIMM2 |
format | DIMM |
type | SDRAM |
total width | 64 bits |
data width | 64 bits |
size | 2048 MBytes |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
| |
Display Adapters | |
Display adapter 0 | |
Name | NVIDIA GeForce 9500 GT |
Board Manufacturer | Gainward |
Revision | C1 |
Codename | G96 |
Technology | 65 nm |
Memory size | 1024 MB |
Memory type | DDR2 |
Memory bus width | 128 bits |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x10B0) |
Model ID | 0x0640 (0x1401) |
Performance Level | 0 |
| |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | DriverVersion = 9.18.13.4174 |
Win32_VideoController | DriverDate = 06/29/2015 |
| |
Monitor 0 | |
Model | SyncMaster (Samsung) |
ID | SAM047D |
Serial | HMFS104298 |
Manufacturing Date | Week 5, Year 2009 |
Size | 18.5 inches |
Max Resolution | 1360 x 768 @ 60 Hz |
Horizontal Freq. Range | 30-61 kHz |
Vertical Freq. Range | 56-75 Hz |
Max Pixel Clock | 90 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Home 64-bit (Build 14393) |
DirectX Version | 12.0 |
| |